刀柄型号 | 大号 | 公斤 |
BT40-CK6-55 | 55 | 1.22 |
BT50-CK6-85 | 85 | 4. 28 |
SK40-CK6-90 | 90 | 1.22 |
SK50-CK6-85 | 85 | 4. 28 |
HSK A63-CK6-100 | 100 | 2.20 |
HSK A100-CK6-85 | 85 | 4.20 |
无聊的模型 | CK号码 | D | d | 大号 | 旅行 | 体重公斤 |
CBJ16 | 6 | 64 | 16 | 50 | 6 | 1.25 |
模型 | 范围 | D | d | 李 | 大号2 | L | 插入 | 拧紧/ 扳手 | W。 公斤 |
CBJ1606-24 | 6-8 | 6 |
| 24 | 42 | 66 | WBGT 0601 | CSS2005 CTS06W | 0.07 |
CBJ1608-32 | 8-11 | 8 |
| 32 | 42 | 76 | TBGT 0601 | 0.08 | |
CBJ1610-40 | 10-13 | 10 |
| 40 | 42 | 77 | 0.08 | ||
CBJ1612-53 | 12-17 | 12 |
| 53 | 42 | 90 | TPGH 0902 | CSC2560 | 0. 11 |
CBJ1616-68 | 16-21 | 16 | 16 | 68 | 42 | 102 | CTS08W | 0. 14 | |
CBJ1620-83 | 20-26 | 20 |
| 83 | 42 | 120 |
|
| 0.21 |
CBJ1620-90 | 25-32 | 25 |
| 90 | 38 | 124 | TPGH 1103 | CSC3080 | 0. 30 |
CBJ1630-90 | 30-42 | 30 |
| 90 | 38 | 124 | CTS10W | 0. 32 | |
CBJ1640-90 | 40-50 | 40 |
| 90 | 38 | 124 |
|
| 0.41 |